Další kolo MSL-MH pokračovalo na Nové Vsi.
MINI
MINI | | | | |
Pořadí | SDH | LP | PP | Celkově |
1. | Petřvaldík | 36.587 | 40.433 | 40.433 |
Mladší
Mladší | | | | |
Pořadí | SDH | LP | PP | Celkově |
1 | Nová Ves A | 13.433 | 14.182 | 14.182 |
2 | Bruzovice | 14.736 | 14.733 | 14.736 |
3 | Petřvald | 14.733 | 14.833 | 14.833 |
4 | Malenovice | 15.076 | 14.162 | 15.076 |
5 | Trojanovice | 16.055 | 15.451 | 16.055 |
6 | Jistebník | 15.833 | 16.150 | 16.150 |
7 | Vyšní Lhoty | 16.433 | 15.962 | 16.433 |
8 | Lučina B | 17.733 | 17.433 | 17.733 |
9 | Lubno | 18.435 | 18.794 | 18.794 |
10 | Lučina A | 13.891 | 18.799 | 18.799 |
11 | Hnojník | 21.233 | 21.233 | 21.233 |
12 | Nová Ves B | 20.551 | 22.033 | 22.033 |
13 | Řepiště | 22.835 | 23.033 | 23.033 |
14 | Frýdlant n.O. | 23.459 | 20.671 | 23.459 |
15 | Kunčice p.O. | 28.333 | 22.657 | 28.333 |
16 | Ostravice | 29.545 | 26.942 | 29.545 |
17 | Petřvaldík | 26.533 | 31.558 | 31.558 |
18 | Krmelín | 50.952 | 49.065 | 50.952 |
19 | Brušperk | 52.533 | 49.072 | 52.533 |
20 | Metylovice | 60.633 | 58.23 | 60.633 |
21-23 | Oprechtice B | NP | NP | NP |
21-23 | Nýdek | NP | NP | NP |
21-23 | Oprechtice A | NP | NP | NP |
Starší
Starší | | | | |
Pořadí | SDH | LP | PP | Celkově |
1 | Mořkov | 13.755 | 13.553 | 13.755 |
2 | Brušperk A | 14.441 | 13.433 | 14.441 |
3 | Nýdek | 14.464 | 14.393 | 14.464 |
4 | Paskov | 14.533 | 15.167 | 15.167 |
5 | Kunčice p.O. | 14.433 | 15.453 | 15.453 |
6 | Frýdlant n.O. | 15.586 | 15.670 | 15.670 |
7 | Jistebník | 16.798 | 16.762 | 16.798 |
8 | Vyšní Lhoty | 16.999 | 16.9699 | 16.999 |
9 | Trojanovice | 17.440 | 18.233 | 18.233 |
10 | Baška | 19.433 | 19.957 | 19.957 |
11 | Fryčovice | 17.878 | 20.490 | 20.490 |
12 | Krmelín | 25.133 | 25.240 | 25.240 |
13 | Malenovice | 25.648 | 25.733 | 25.733 |
14 | Nová Ves | 26.351 | 21.144 | 26.351 |
15 | Lubno | 25.194 | 26.533 | 26.533 |
16 | Petřvaldík | 35.273 | 34.971 | 35.273 |
17 | Bruzovice | 38.583 | 38.537 | 38.583 |
18 | Řepiště | NP | NP | NP |
18 | Brušperk B | NP | NP | NP |